Product Details
Â
Additional information
| Weight | 0.055 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| Water Resistance Depth | 3Bar |
| Display Type | Digital |
| Style | SPORT |
| Voltage | none |
| High-concerned chemical | none |
| Wireless | N |
| Clasp Type | Buckle |
| Movement | Digital |
| Case Material | Rubber |
| Rechargeable Battery Included | No |
| Dial Window Material Type | Hardlex |
| Case Thickness | 20 |
| Feature | Stop Watch, Back Light, Shock Resistant, Led Display, Luminous, Chronograph, Complete Calendar, Water-Resistance, Alarm, Week Display |
| Band Material Type | Rubber |
| Band Width | 22 |
| Band Length | 26 |
| Dial Diameter | 37 |
| Case Shape | Round |
| Kids Sport Watches | Kids Sport Watches |
| Waterproof Electronic Wristwatch | Waterproof Electronic Wristwatch |
| Children Digital Watch | Children Digital Watch |
| Digital Watch For Boys Girls | Digital Watch For Boys Girls |
| Kids Watches | Kids Watches |
| Student Electronic Watch Gift | Student Electronic Watch Gift |
| Multifunction Clock | Multifunction Clock |
| LED Electronic Wristwatch | LED Electronic Wristwatch |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.










Reviews